IATSE BALLROOMOFF-SITE CATERING MENU2401 S Swanson Street | Philadelphia, PA 19148
Main: 267-861-0391 info@iatseballroom.com WEB: iatseballroom.com SOCIAL: @iatseballroom NAME:DELIVERY TIME:ADDRESS:PHONE NUMBER:EMAIL:SERVER STAFF REQUESTED: [ ] YES |
| ENTREES | (FOOD SERVED COLD UNLESS OTHERWISE REQUESTED) HALF TRAY: Serves 12-15 | FULL TRAY: Serves 25-30 |
||||
| ITEM | ORDER | HALF | ORDER | FULL (PER) | TOTAL |
| Chicken Cutlet | $55 | $110 | |||
| Eggplant Parmigiana | $50 | ||||
| Eggplant Rollatini Spinach, Ricotta, Mozzarella, In Rose Sauce | $60 | $120 | |||
| Stuffed Shells (16/32) | $50 | ||||
| Baked Ziti | $45 | $85 | |||
| Penne Ala Vodka | $50 | ||||
| Tortellini Garlic Cream Roasted Red Peppers & Peas | $60 | ||||
| Gnocchi (Red Gravy / Marinara / Blush) | $50 | $100 | |||
| Shrimp Risotto | $85 | ||||
| Anthony's Meatballs (24/42) | $45 | $90 | |||
| Rosemary Roasted Chicken | $50 | ||||
| Chicken Bruschetta Tomato Bruschetta, Fresh Mozzarella Cheese & Balsamic Reduction | $55 | $110 | |||
| Chicken Marsala | $55 | $110 | |||
| Chicken Francaise | $60 | $115 | |||
| Chicken Parmigiana | $65 | $120 | |||
| Chicken Sinatra Roasted Red Peppers, Spinach Aglio & Mild Provolone | $55 | $110 | |||
| Garlic Mashed Potatoes | $30 | $55 | |||
| Green Beans (Oil & Garlic) | $40 | ||||
| Vegetable Medley | $35 | ||||
| Blackened Salmon | $75 | $140 | |||
| Shrimp Over Scampi | $85 | ||||
| Crab Cakes (Lobster Creme) | $65 | $120 | |||
| Flounder (Stuffed w/ Crab) | $65 | $120 | |||
| Roast Pork (Includes Au Jus) | $11.99 lb | ||||
| Roast Beef (Includes Au Jus) | $11.99 lb | ||||
| Slow Roasted Pulled Pork | $11.99 lb | ||||
| SIDES | (FOOD SERVED COLD UNLESS OTHERWISE REQUESTED) HALF TRAY: Serves 12-15 |
||||
| ITEM | ORDER | HALF | ORDER | PER | TOTAL |
| Long Hots | $50 | ||||
| Broccoli Rabe | $50 | ||||
| Roasted Peppers | $11.99 lb | ||||
| Sliced Provolone | $6.99 lb | ||||
| Sharp Provolone | $12.99 lb | ||||
| Torpedo Rolls | $.85 ea | ||||
| Baby Kaisers | $.85 ea | ||||
| SALADS | (FOOD SERVED COLD UNLESS OTHERWISE REQUESTED) HALF TRAY: Serves 12-15 |
||||
| ITEM | ORDER | HALF | ORDER | PER | TOTAL |
| Tossed Salad (Feeds 20-35) | $75 | ||||
| Caesar Salad (Feeds 20-35) | $75 | ||||
| Mac & Cheese | $50 | ||||
| HORS D'OEUVRES & EXTRAS | (FOOD SERVED COLD UNLESS OTHERWISE REQUESTED) PRICED PER PERSON - Minimum Order = 25 Pieces |
||||
| ITEM | ORDER | HALF | ORDER | PER | TOTAL |
| Shrimp Lejon | $3 ea | ||||
| Spanakopita | $2 ea | ||||
| Scallops Wrapped In Bacon | $4 ea | ||||
| Mini Crab Bites | $3 ea | ||||
| Cheesesteak Egg Rolls | $4 ea | ||||
| Roast Pork Spring Rolls | $4 ea | ||||
| Veggie Spring Rolls | $1.75 ea | ||||
| Sesame Chicken Tenders | $2 ea | ||||
| Coconut Shrimp | $2 ea | ||||
| Chicken Cordon Bleu Bites | $1.75 ea | ||||
| Stuffed Mushrooms w/ Crab Imperial | $3 ea | ||||
| Sliders w/ (Choice) CHOOSE: Cheeseburger | Pulled Chicken | Portabella Mushroom | $3 ea | ||||
| Disposable Chafing Dishes w/ Sterno | $10 ea | ||||
INVOICE TOTALSNOTICE: 8% Sales Tax To Be Applied To All Orders & $25 Delivery Charge |
TAX & FEES: | GRAND TOTAL: | |||